Target Enumeration |
| Member name | Value | Description |
|---|---|---|
| Mercury | 0 | Mercury |
| Venus | 1 | Venus |
| Earth | 2 | Earth |
| Mars | 3 | Mars |
| Jupiter | 4 | Jupiter |
| Saturn | 5 | Saturn |
| Uranus | 6 | Uranus |
| Neptune | 7 | Neptune |
| Pluto | 8 | Pluto |
| Moon | 9 | Moon |
| Sun | 10 | Sun |
| SolarSystemBarycentre | 11 | Solar system barycentre |
| EarthMoonBarycentre | 12 | Earth moon barycentre |
| Nutations | 13 | Nutations |
The numbering convention for 'target' and 'centre' is:
0 = Mercury 7 = Neptune
1 = Venus 8 = Pluto
2 = Earth 9 = Moon
3 = Mars 10 = Sun
4 = Jupiter 11 = Solar system barycentre.
5 = Saturn 12 = Earth-Moon barycentre.
6 = Uranus 13 = Nutations (long. and oblique.)If nutations are desired, set 'target' = 14; 'centre' will be ignored on that call.