Type of event for which an ephemeris is required
Namespace: ASCOM.AstrometryAssembly: ASCOM.Astrometry (in ASCOM.Astrometry.dll) Version: 6.0.0.0 (6.6.9999.9999)
SyntaxPublic Enumeration EventType
public enum class EventType
Members| Member name | Value | Description |
|---|
| SunRiseSunset | 0 | |
| MoonRiseMoonSet | 1 | |
| CivilTwilight | 2 | |
| NauticalTwilight | 3 | |
| AmateurAstronomicalTwilight | 4 | |
| AstronomicalTwilight | 5 | |
| MercuryRiseSet | 6 | |
| VenusRiseSet | 7 | |
| MarsRiseSet | 8 | |
| JupiterRiseSet | 9 | |
| SaturnRiseSet | 10 | |
| UranusRiseSet | 11 | |
| NeptuneRiseSet | 12 | |
| PlutoRiseSet | 13 | |
See Also