IObservingConditionsSkyBrightness Property |
Sky brightness at the observatory
Namespace: ASCOM.Common.DeviceInterfacesAssembly: ASCOM.Common (in ASCOM.Common.dll) Version: 2.1.0+15bd426746e14ecc59ad81c289f923331d1aae8b
Syntaxdouble SkyBrightness { get; }
ReadOnly Property SkyBrightness As Double
Get
Property Value
DoubleSky brightness (Lux)
ExceptionsException | Condition |
---|
NotImplementedException | If this property is not available. |
NotConnectedException | When Connected is False. |
DriverException | An error occurred that is not described by one of the more specific ASCOM exceptions. Include sufficient detail in the message text to enable the issue to be accurately diagnosed by someone other than yourself. |
RemarksOptional property, can throw a NotImplementedException
This property returns the sky brightness measured in Lux.
Luminance Examples in Lux
Illuminance | Surfaces illuminated by: |
---|
0.0001 lux | Moonless, overcast night sky (starlight) |
0.002 lux | Moonless clear night sky with airglow |
0.27–1.0 lux | Full moon on a clear night |
3.4 lux | Dark limit of civil twilight under a clear sky |
50 lux | Family living room lights (Australia, 1998) |
80 lux | Office building hallway/toilet lighting |
100 lux | Very dark overcast day |
320–500 lux | Office lighting |
400 lux | Sunrise or sunset on a clear day. |
1000 lux | Overcast day; typical TV studio lighting |
10000–25000 lux | Full daylight (not direct sun) |
32000–100000 lux | Direct sunlight |
See Also