EventType Enumeration
Type of event for which an ephemeris is required
Namespace: ASCOM.Tools.Novas31Assembly: ASCOM.AstrometryTools (in ASCOM.AstrometryTools.dll) Version: 2.2.1+77356f79b05b579f6d860a4edd5934fda9fe29e4
Public Enumeration EventType
| SunRiseSunset | 0 | |
| MoonRiseMoonSet | 1 | |
| CivilTwilight | 2 | |
| NauticalTwilight | 3 | |
| AmateurAstronomicalTwilight | 4 | |
| AstronomicalTwilight | 5 | |
| MercuryRiseSet | 6 | |
| VenusRiseSet | 7 | |
| MarsRiseSet | 8 | |
| JupiterRiseSet | 9 | |
| SaturnRiseSet | 10 | |
| UranusRiseSet | 11 | |
| NeptuneRiseSet | 12 | |
| PlutoRiseSet | 13 | |
Supported in: 2.0