MemberNames Enumeration
List of unique member names used in ASCOM interfaces
Namespace: ASCOM.CommonAssembly: ASCOM.Common (in ASCOM.Common.dll) Version: 2.2.1+77356f79b05b579f6d860a4edd5934fda9fe29e4
Public Enumeration MemberNames
This list only needs to be revised when a new interface member is added whose name is not already used in another device interface
| AbortExposure | 0 | |
| AbortSlew | 1 | |
| Absolute | 2 | |
| Action | 3 | |
| AlignmentMode | 4 | |
| Altitude | 5 | |
| ApertureArea | 6 | |
| ApertureDiameter | 7 | |
| AtHome | 8 | |
| AtPark | 9 | |
| AveragePeriod | 10 | |
| AxisRates | 11 | |
| Azimuth | 12 | |
| BayerOffsetX | 13 | |
| BayerOffsetY | 14 | |
| BinX | 15 | |
| BinY | 16 | |
| BitDepth | 17 | |
| Brightness | 18 | |
| CalibratorChanging | 19 | |
| CalibratorOff | 20 | |
| CalibratorOn | 21 | |
| CalibratorState | 22 | |
| CameraState | 23 | |
| CameraXSize | 24 | |
| CameraYSize | 25 | |
| CanAbortExposure | 26 | |
| CanAsymmetricBin | 27 | |
| CanConfigureDeviceProperties | 28 | |
| CanFastReadout | 29 | |
| CanFindHome | 30 | |
| CanGetCoolerPower | 31 | |
| CanMoveAxis | 32 | |
| CanPark | 33 | |
| CanPulseGuide | 34 | |
| CanReverse | 35 | |
| CanSetAltitude | 36 | |
| CanSetAzimuth | 37 | |
| CanSetCCDTemperature | 38 | |
| CanSetDeclinationRate | 39 | |
| CanSetGuideRates | 40 | |
| CanSetPark | 41 | |
| CanSetPierSide | 42 | |
| CanSetRightAscensionRate | 43 | |
| CanSetShutter | 44 | |
| CanSetTracking | 45 | |
| CanSlave | 46 | |
| CanSlew | 47 | |
| CanSlewAltAz | 48 | |
| CanSlewAltAzAsync | 49 | |
| CanSlewAsync | 50 | |
| CanStopExposure | 51 | |
| CanSync | 52 | |
| CanSyncAltAz | 53 | |
| CanSyncAzimuth | 54 | |
| CanUnpark | 55 | |
| CanWrite | 56 | |
| CCDTemperature | 57 | |
| CloseCover | 58 | |
| CloseShutter | 59 | |
| CloudCover | 60 | |
| CommandBlind | 61 | |
| CommandBool | 62 | |
| CommandString | 63 | |
| ConfiguureDeviceProperties | 64 | |
| Connect | 65 | |
| Connected | 66 | |
| Connecting | 67 | |
| CoolerOn | 68 | |
| CoolerPower | 69 | |
| CoverMoving | 70 | |
| CoverState | 71 | |
| Declination | 72 | |
| DeclinationRate | 73 | |
| Description | 74 | |
| DestinationSideOfPier | 75 | |
| DeviceState | 76 | |
| DewPoint | 77 | |
| Disconnect | 78 | |
| Dispose | 79 | |
| DoesRefraction | 80 | |
| DriverInfo | 81 | |
| DriverVersion | 82 | |
| ElectronsPerADU | 83 | |
| EquatorialSystem | 84 | |
| ExposureMax | 85 | |
| ExposureMin | 86 | |
| ExposureResolution | 87 | |
| FastReadout | 88 | |
| FindHome | 89 | |
| FocalLength | 90 | |
| FocusOffsets | 91 | |
| FrameRate | 92 | |
| FullWellCapacity | 93 | |
| Gain | 94 | |
| GainMax | 95 | |
| GainMin | 96 | |
| Gains | 97 | |
| Gamma | 98 | |
| GammaMax | 99 | |
| GammaMin | 100 | |
| GetSwitch | 101 | |
| GetSwitchDescription | 102 | |
| GetSwitchName | 103 | |
| GetSwitchValue | 104 | |
| GuideRateDeclination | 105 | |
| GuideRateRightAscension | 106 | |
| Halt | 107 | |
| HaltCover | 108 | |
| HasShutter | 109 | |
| HeatSinkTemperature | 110 | |
| Height | 111 | |
| Humidity | 112 | |
| ImageArray | 113 | |
| ImageArrayVariant | 114 | |
| ImageReady | 115 | |
| IntegrationRate | 116 | |
| InterfaceVersion | 117 | |
| IsMoving | 118 | |
| IsPulseGuiding | 119 | |
| IsSafe | 120 | |
| LastExposureDuration | 121 | |
| LastExposureStartTime | 122 | |
| LastVideoFrame | 123 | |
| Link | 124 | |
| MaxADU | 125 | |
| MaxBinX | 126 | |
| MaxBinY | 127 | |
| MaxBrightness | 128 | |
| MaxIncrement | 129 | |
| MaxStep | 130 | |
| MaxSwitch | 131 | |
| MaxSwitchValue | 132 | |
| MechanicalPosition | 133 | |
| MinSwitchValue | 134 | |
| Move | 135 | |
| MoveAbsolute | 136 | |
| MoveAxis | 137 | |
| MoveMechanical | 138 | |
| Name | 139 | |
| Names | 140 | |
| NumX | 141 | |
| NumY | 142 | |
| Offset | 143 | |
| OffsetMax | 144 | |
| OffsetMin | 145 | |
| Offsets | 146 | |
| OpenCover | 147 | |
| OpenShutter | 148 | |
| Park | 149 | |
| PercentCompleted | 150 | |
| PixelSizeX | 151 | |
| PixelSizeY | 152 | |
| Position | 153 | |
| Pressure | 154 | |
| PulseGuide | 155 | |
| RainRate | 156 | |
| ReadoutMode | 157 | |
| ReadoutModes | 158 | |
| Refresh | 159 | |
| Reverse | 160 | |
| RightAscension | 161 | |
| RightAscensionRate | 162 | |
| SensorDescription | 163 | |
| SensorName | 164 | |
| SensorType | 165 | |
| SetAsync | 166 | |
| SetAsyncValue | 167 | |
| SetCCDTemperature | 168 | |
| SetPark | 169 | |
| SetSwitch | 170 | |
| SetSwitchName | 171 | |
| SetSwitchValue | 172 | |
| SetupDialog | 173 | |
| ShutterStatus | 174 | |
| SideOfPier | 175 | |
| SiderealTime | 176 | |
| SiteElevation | 177 | |
| SiteLatitude | 178 | |
| SiteLongitude | 179 | |
| SkyBrightness | 180 | |
| SkyQuality | 181 | |
| SkyTemperature | 182 | |
| Slaved | 183 | |
| Slewing | 184 | |
| SlewSettleTime | 185 | |
| SlewToAltAz | 186 | |
| SlewToAltAzAsync | 187 | |
| SlewToAltitude | 188 | |
| SlewToAzimuth | 189 | |
| SlewToCoordinates | 190 | |
| SlewToCoordinatesAsync | 191 | |
| SlewToTarget | 192 | |
| SlewToTargetAsync | 193 | |
| StarFWHM | 194 | |
| StartExposure | 195 | |
| StartRecordingVideoFile | 196 | |
| StartX | 197 | |
| StartY | 198 | |
| StateChangeComplete | 199 | |
| StepSize | 200 | |
| StopExposure | 201 | |
| StopRecordingVideoFile | 202 | |
| SubExposureDuration | 203 | |
| SupportedActions | 204 | |
| SupportedIntegrationRates | 205 | |
| SwitchStep | 206 | |
| Sync | 207 | |
| SyncToAltAz | 208 | |
| SyncToAzimuth | 209 | |
| SyncToCoordinates | 210 | |
| SyncToTarget | 211 | |
| TargetDeclination | 212 | |
| TargetPosition | 213 | |
| TargetRightAscension | 214 | |
| TempComp | 215 | |
| TempCompAvailable | 216 | |
| Temperature | 217 | |
| TimeSinceLastUpdate | 218 | |
| Tracking | 219 | |
| TrackingRate | 220 | |
| TrackingRates | 221 | |
| Unpark | 222 | |
| UTCDate | 223 | |
| VideoCaptureDeviceName | 224 | |
| VideoCodec | 225 | |
| VideoFileFormat | 226 | |
| VideoFramesBufferSize | 227 | |
| Width | 228 | |
| WindDirection | 229 | |
| WindGust | 230 | |
| WindSpeed | 231 | |
Supported in: 2.0